<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tradebank International &#187; Barter FAQ</title>
	<atom:link href="http://tradebank.com/category/barter-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradebank.com</link>
	<description>Serving The Barter Industry For Over 30 Years</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:22:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will I pay a higher prices using T$ than with cash?</title>
		<link>http://tradebank.com/2009/04/23/will-i-pay-a-higher-prices-using-t-than-with-cash/</link>
		<comments>http://tradebank.com/2009/04/23/will-i-pay-a-higher-prices-using-t-than-with-cash/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:09:58 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=354</guid>
		<description><![CDATA[We encourage you to comparison shop on the Tradebank Network. Choose a seller that provides the greatest value for your T$. Since Tradebank Dollars (T$) are valued at U.S. $1, trade prices should be comparable to cash prices. If you feel that a product or service is priced too high, you can negotiate with the [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">We encourage you to comparison shop on the Tradebank Network. Choose a seller that provides the greatest value for your T$. Since Tradebank Dollars (T$) are valued at U.S. $1, trade prices should be comparable to cash prices. If you feel that a product or service is priced too high, you can negotiate with the seller or buy from another client<br />
– it&#8217;s your choice. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/will-i-pay-a-higher-prices-using-t-than-with-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I have to worry about accounting and tax reporting issues?</title>
		<link>http://tradebank.com/2009/04/23/will-i-have-to-worry-about-accounting-and-tax-reporting-issues/</link>
		<comments>http://tradebank.com/2009/04/23/will-i-have-to-worry-about-accounting-and-tax-reporting-issues/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:09:21 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=352</guid>
		<description><![CDATA[Members receive a statement of activity from Tradebank each month. To facilitate your tax reporting, Tradebank sends members an IRS Form 1099-B at the end of the year that summarizes members’ annual trade sales. 
]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">Members receive a statement of activity from Tradebank each month. To facilitate your tax reporting, Tradebank sends members an IRS Form 1099-B at the end of the year that summarizes members’ annual trade sales. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/will-i-have-to-worry-about-accounting-and-tax-reporting-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why join Tradebank?</title>
		<link>http://tradebank.com/2009/04/23/why-join-tradebank/</link>
		<comments>http://tradebank.com/2009/04/23/why-join-tradebank/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:08:45 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[join]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=350</guid>
		<description><![CDATA[Tradebank offers a full array of services that other trade exchanges simply cannot match. One, our brokers are the ultimate trade professionals &#8212; well-trained, highly knowledgeable and experienced in all aspects of trade. Two, Tradebank offers your business a no-risk guarantee: If we don&#8217;t bring your company new business, we&#8217;ll refund your initial retainer fee [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">Tradebank offers a full array of services that other trade exchanges simply cannot match. One, our brokers are the ultimate trade professionals &#8212; well-trained, highly knowledgeable and experienced in all aspects of trade. Two, Tradebank offers your business a no-risk guarantee: If we don&#8217;t bring your company new business, we&#8217;ll refund your initial retainer fee &#8211; in full. Three, with our use of the Internet and our state-of-the-art, proprietary technology, we&#8217;re offering clients speed and efficiencies that were never available before. And lastly, as a member of Tradebank, you&#8217;ll have working for you a solid, experienced organization with over 45 regional exchange offices across the U.S., Canada and Europe. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/why-join-tradebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can I trade with?</title>
		<link>http://tradebank.com/2009/04/23/who-can-i-trade-with/</link>
		<comments>http://tradebank.com/2009/04/23/who-can-i-trade-with/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:08:08 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=348</guid>
		<description><![CDATA[You can trade with any client in our organization. We have over 100,000 products and services. You can get vacations, advertising, personal/business and education to name a few. 
]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">You can trade with any client in our organization. We have over 100,000 products and services. You can get vacations, advertising, personal/business and education to name a few. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/who-can-i-trade-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can I sell my products or services? When can I buy?</title>
		<link>http://tradebank.com/2009/04/23/when-can-i-sell-my-products-or-services-when-can-i-buy/</link>
		<comments>http://tradebank.com/2009/04/23/when-can-i-sell-my-products-or-services-when-can-i-buy/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:07:30 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=346</guid>
		<description><![CDATA[You can sell your products and services as soon as you become a Tradebank member and list items for sale. You can begin buying as soon as you have sufficient Tradebank Dollars (T$) to pay for the products and services you want to acquire or, in special circumstances have been granted a line of credit. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">You can sell your products and services as soon as you become a Tradebank member and list items for sale. You can begin buying as soon as you have sufficient Tradebank Dollars (T$) to pay for the products and services you want to acquire or, in special circumstances have been granted a line of credit. Your T$ balance grows via sales to Tradebank clients. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/when-can-i-sell-my-products-or-services-when-can-i-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Tradebank?</title>
		<link>http://tradebank.com/2009/04/23/what-is-tradebank/</link>
		<comments>http://tradebank.com/2009/04/23/what-is-tradebank/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:06:42 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=344</guid>
		<description><![CDATA[Tradebank is a global trade network that assists companies of all sizes to convert what they have into what they need using a means of exchange called the Tradebank Dollar (T$) in the United States, the Tradebank Canadian Dollar in Canada, the Tradebank Koruna in the Czech Republic and in the Slovak Republic. Employed as [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">Tradebank is a global trade network that assists companies of all sizes to convert what they have into what they need using a means of exchange called the Tradebank Dollar (T$) in the United States, the Tradebank Canadian Dollar in Canada, the Tradebank Koruna in the Czech Republic and in the Slovak Republic. Employed as a financial tool, Tradebank assists companies across a variety of industries to increase sales and conserve cash while still obtaining the products and services they need to run their business. Clients of the Tradebank Network can search the Internet for those products and services that are offered by other clients. Trades are conducted over the telephone with the assistance of experienced Trade Brokers to provide a satisfying customer experience. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/what-is-tradebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Tradebank Network?</title>
		<link>http://tradebank.com/2009/04/23/what-is-the-tradebank-network/</link>
		<comments>http://tradebank.com/2009/04/23/what-is-the-tradebank-network/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:05:55 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=342</guid>
		<description><![CDATA[The Tradebank Network provides a marketplace for businesses of all sizes and helps those businesses to increase sales, enhance cash flow, and improve profit. Tradebank is a central repository of client information and data for all trade transactions that take place within the network. By providing inventory listings online and transactions through personal Trade Brokers, [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">The Tradebank Network provides a marketplace for businesses of all sizes and helps those businesses to increase sales, enhance cash flow, and improve profit. Tradebank is a central repository of client information and data for all trade transactions that take place within the network. By providing inventory listings online and transactions through personal Trade Brokers, the Tradebank Network ensures clients equal access to products and services information. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/what-is-the-tradebank-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the history of Tradebank?</title>
		<link>http://tradebank.com/2009/04/23/what-is-the-history-of-tradebank/</link>
		<comments>http://tradebank.com/2009/04/23/what-is-the-history-of-tradebank/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:05:14 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=340</guid>
		<description><![CDATA[Tradebank International was founded in 1987 in the United States.
In 1996, Tradebank expanded internationally by beginning operations of Tradebank Canada, which now operates 28 offices &#8211; currently the largest trade network in Canada: Tradebank Czech Republic in 1998 and Tradebank Slovak Republic in 1999. Today, Tradebank is positioning itself as the leading global trade network [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">Tradebank International was founded in 1987 in the United States.<br />
In 1996, Tradebank expanded internationally by beginning operations of Tradebank Canada, which now operates 28 offices &#8211; currently the largest trade network in Canada: Tradebank Czech Republic in 1998 and Tradebank Slovak Republic in 1999. Today, Tradebank is positioning itself as the leading global trade network with further international and domestic expansion planned. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/what-is-the-history-of-tradebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the IRS view trade exchanges like Tradebank?</title>
		<link>http://tradebank.com/2009/04/23/how-does-the-irs-view-trade-exchanges-like-tradebank/</link>
		<comments>http://tradebank.com/2009/04/23/how-does-the-irs-view-trade-exchanges-like-tradebank/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:04:46 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=338</guid>
		<description><![CDATA[The IRS classifies trade networks as third-party record keepers. Therefore, Tradebank has the same reporting requirements as banks and stock exchanges. Each year, members receive a Form 1099-B that reports their Tradebank sales (U.S. $1.00 = 1.00 T$). A copy of the client&#8217;s Form 1099-B is also sent to the IRS, as required by law. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">The IRS classifies trade networks as third-party record keepers. Therefore, Tradebank has the same reporting requirements as banks and stock exchanges. Each year, members receive a Form 1099-B that reports their Tradebank sales (U.S. $1.00 = 1.00 T$). A copy of the client&#8217;s Form 1099-B is also sent to the IRS, as required by law. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/how-does-the-irs-view-trade-exchanges-like-tradebank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a trade broker?</title>
		<link>http://tradebank.com/2009/04/23/what-is-a-trade-broker/</link>
		<comments>http://tradebank.com/2009/04/23/what-is-a-trade-broker/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:04:01 +0000</pubDate>
		<dc:creator>Rusty Nations</dc:creator>
				<category><![CDATA[Barter FAQ]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[tradebank]]></category>

		<guid isPermaLink="false">http://www.tradebank.com/?p=336</guid>
		<description><![CDATA[Tradebank has always placed great value on personalized service. We commit one Business Development Manager/Broker to each client. The broker makes it his or her responsibility to learn and understand, in depth, the clients business and the industry or retail sector in which the client operates.
Your Tradebank broker works closely with you in every aspect [...]]]></description>
			<content:encoded><![CDATA[<p><span class="ATsm">Tradebank has always placed great value on personalized service. We commit one Business Development Manager/Broker to each client. The broker makes it his or her responsibility to learn and understand, in depth, the clients business and the industry or retail sector in which the client operates.</p>
<p>Your Tradebank broker works closely with you in every aspect of your trade business, your broker will:</p>
<p>Educate you on trading<br />
Promote your business<br />
Send you new business<br />
Assist you in trading<br />
Help you find things you need<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://tradebank.com/2009/04/23/what-is-a-trade-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->